Owner: Joe N
Year: 1990
Model: Maxima
Color: Charcoal
Engine: VE30DE
Notes:
- 1990 Nissan Maxima SE 142k original miles J30 3.0 V6
Owner: Joe N
Year: 1990
Model: Maxima
Color: Charcoal
Engine: VE30DE
Notes:
Owner: Kathy G.
Year: 1992
Model: Maxima
Color: White
Engine: VE30DE
Transmission: 4-Speed Automatic
Owner: Austin K.
Year: 1991
Model: Maxima
Color: Burgandy
Engine: VG30DE
Transmission: 5-Speed Manual
Owner: David S.
Year: 1989
Model: Maxima
Color: White
Engine: VE30DE
Transmission: Automatic
Owner: Chad Sommer
Year: 1989
Model: Maxima
Color: Black
Engine: VG30
Transmission: 5-Speed Manual
Trim: SE
Owner: Jared Berry
Year: 1993
Model: Maxima
Color: Audi Nardo Grey
Engine: VE30DE
Transmission: 5-Speed Manual
Notes:
Credit: kalebonline
Engine Oil | SAE 5W-30, API SG, Energy Conserving Oil | |
With Oil Filter | 4 1/8 qt | |
Without Oil Filter | 3 3/4 qt | |
Tune Up | ||
Spark Plugs | * The VG30E, unlike the VE30DE, does NOT use platinum plugs. | |
Standard Type | BKR6ES-11 | |
Hot Type | BKR5ES-11 | |
Cold Type | BKR7ES-11 | |
Plug Gap | 0.039 – 0.043 in (1.0 – 1.1 mm) | |
Ignition Timing | 15º ± 2º BTDC (Before Top Dead Center) | |
Base Idle | 700 ± 50 RPM | |
Curb Idle (target) | 750 ± 50 RPM (Curb Idle means when it’s under a load I believe) | |
Idle Mixture Ratio | Less than 8% CO | |
Valve Clearance | ||
Intake | 0.010 – 0.013 in (0.26 – 0.34 mm) | |
Exhaust | 0.011 – 0.015 in (0.29 – 0.37 mm) | |
Throttle Position Sensor | * (T/V means Throttle Valve) also abbreviated TPS | |
T/V Closed | Approx. 1.0 kOHM | |
T/V Open | Approx. 9.0 kOHM | |
T/V/S On RPM | 250 150 RPM | |
Power Valve Actuator | * Shortens the intake length inside the upper intake manifold | |
Initial Opening Vacuum | -3.94 – -7.87 in/Hg (-100 – -200 mm/Hg) | |
P/V Butterfly Clearance | 0.0118 (+0.0025 or -0.0008) in [0.30 mm (+0.06 or -0.02 mm)] * This makes no sense to me | |
Radiator Fill | ||
Coolant Type | Ethylene Glycol | |
Coolant Capacity | 8 3/4 qt | |
Compression | ||
Standard | 173 psi | |
Minimum | 128 psi | |
Diff Between Cylinders | 14 psi | |
Fuel System | ||
Fuel Pressure at Idle | Vacuum applied at fuel pressure regulator – 34 psi Vacuum released at pressure regulator – 43 psi |
|
Fuel Pump Resistance | 0.5 OHM | |
Fuel Pump Drop Resistance | 0.9 OHM | |
Fuel Injector Resistance | 10 – 14 OHM | |
Sensor | ||
Mass Air Flow Sensor | * Abbreviated as MAF or MAFS | |
Supply Voltage | 11 – 14 V | |
Output Voltage | 1.0 – 1.3V | |
Mass Air Flow | ||
At Idle | 2.0 – 6.0 gm/sec | |
2500 RPM | 7.0 – 20.0 gm/sec | |
Coolant Temp Sensor Resistance | ||
68ºF (20ºC) | 2.1 – 2.9 kOHM | |
122ºF (50ºC) | 0.68 – 1.00 kOHM | |
176ºF (80ºC) | 0.30 – 0.33 kOHM | |
Front O2 Sensor Heater Resistance |
2.3 – 4.3 OHM * I really don’t know why they have two O2 Sensors listed here, there is only one. Oh well | |
Rear O2 Sensor Heater Resistance |
2.3 – 4.3 OHM | |
EGR Temp Sensor Resistance | ||
At 212ºF (100ºC) | 85.3 ± 8.53 kOHM | |
IACV-AAC Valve Resistance | Approx. 27 – 40 OHM * Means Idle Air Control Valve – Auxiliary Air Cut Valve | |
Electrical Ignition System | ||
Firing Order | 1-2-3-4-5-6 * Imagine that! :0) | |
Battery Specs | Standard | Optional |
Type USA | 55D23L | 80D26L |
Capacity (V/AH) | 12 / 50 | 12 / 65 |
Type Canada | 80D26L | 95D31L |
Capacity (V/AH) | 12 / 65 | 12 / 80 |
Disc Current | 150 Amps | 195 Amps |
Charging System | ||
Alternator Type | LR190-711 | |
Nom. Rated Out | 12V / 90A | |
Reg. Volt | 14.1 – 14.7 | |
Hot Output Amp (Amps/RPM) | More than 23 / 1300 More than 63 / 2500 More than 84 / 5000 |